Vivo NEX Dual Display
RS: 105,999
Display
6.39 inches,... |
OS
Android 9.0 (Pie) Funtouch 4.5 |
---|---|
Storage
125 GB |
RAM
10 GB |
Front Camera
12 MP, Single Camera |
Back Camera
12 MP, Triple Camera |
Performance
Qualcomm SDM845 Snap...,Adreno 630 |
Battery Capacity
Non-removable Li-Ion 3500 mAh battery |
Vivo NEX Dual Display |
RS: 105,999 |
Pictures | Comments & Reviews |
Display
6.39 inches,... |
---|
OS
Android 9.0 (Pie) Funtouch 4.5 |
Performance
Qualcomm SDM845 Snap...,Adreno 630 |
Front Camera
12 MP, Single Camera |
Back Camera
12 MP, Triple Camera |
RAM
10 GB |
Storage
125 GB |
Battery Capacity
Non-removable Li-Ion 3500 mAh battery |
General | |
---|---|
Mobile | NEX Dual Display |
Model | V1821A, 1813 |
Series | vivo |
Brand | Vivo |
Announced | 2018, December |
Platform | |
---|---|
OS | Android 9.0 (Pie) |
UI | Funtouch 4.5 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | |
---|---|
Storage | 125 GB |
RAM | 10 GB |
Description | 128GB 10GB RAM |
Card Slot | No |
Network | |
---|---|
SIM:(Style) | Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300),... |
5G Band |
Display | |
---|---|
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Protection | YES |
Size | 6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 12 MP |
Count | Single Camera |
Features | front_camera_features2160p@30fps, 1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 12 MP |
Count | Triple Camera |
Features | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS2 MP, f/1.8, depth sensorTOF 3D camera, f/1.3LED flash, HDR, panorama2160p@30fps, 1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPS | Yes, with A-GPS, BDS, GNSS |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | - |
FM Radio | No |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compassNon-removable Li-Ion 3500 mAh battery |
Games | YES |
Torch | Yes |
Audio | Loudspeaker:Yes&bnsp;3.5mm jack:&bnsp;Yes |
Extra Features | YES |
Battery info | |
---|---|
Capicity | Non-removable Li-Ion 3500 mAh battery |
Fast Charging | YES |
Description | Fast battery charging 22.5W |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews