Samsung Galaxy J8
RS: 40,999
Display
6.0 inches,... |
OS
Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) ui |
---|---|
Storage
64 GB |
RAM
4 GB |
Front Camera
16 MP, Single Camera |
Back Camera
16 MP, Dual Camera |
Performance
Qualcomm SDM450 Snap...,Adreno 506 |
Battery Capacity
3500 mAh |
Samsung Galaxy J8 |
RS: 40,999 |
Pictures | Comments & Reviews |
Display
6.0 inches,... |
---|
OS
Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) ui |
Performance
Qualcomm SDM450 Snap...,Adreno 506 |
Front Camera
16 MP, Single Camera |
Back Camera
16 MP, Dual Camera |
RAM
4 GB |
Storage
64 GB |
Battery Capacity
3500 mAh |
General | |
---|---|
Mobile | Galaxy J8 |
Model | SM-J810G, SM-J810F, J810Y, SM-J810Y, SM-J810GF, SM-J810M |
Series | J |
Brand | Samsung |
Announced | 2018, May |
Platform | |
---|---|
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
UI | ui |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | |
---|---|
Storage | 64 GB |
RAM | 4 GB |
Description | 64GB, 4GB RAM or 32GB, 3GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Network | |
---|---|
SIM:(Style) | Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800)... |
5G Band |
Display | |
---|---|
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Protection | YES |
Size | 6.0 inches, 91.4 cm2 (~75.8% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 16 MP |
Count | Single Camera |
Features | 16 MP, f/1.9LED flash1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 16 MP |
Count | Dual Camera |
Features | 16 MP, f/1.7, AF5 MP, f/1.9, depth sensorLED flash, panorama, HDR1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | YES |
FM Radio | FM radio, recording |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Fingerprint: (rear-mounted), accelerometer, proximityNon-removable Li-Ion 3500 mAh battery |
Games | Built-in + Downloadable |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | - |
Battery info | |
---|---|
Capicity | 3500 mAh |
Fast Charging | YES |
Description | Non-removable Li-Ion 3500 mAh battery |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews