Samsung Galaxy J4 Core
RS: 18,499
Display
6.0 inches,... |
OS
Android 8.1 Oreo (Go edition) ui |
---|---|
Storage
16 GB |
RAM
1 GB |
Front Camera
5 MP, Single Camera |
Back Camera
8 MP, Single Camera |
Performance
Qualcomm MSM8917 Sna...,Adreno 308 |
Battery Capacity
3300 mAh |
Samsung Galaxy J4 Core |
RS: 18,499 |
Pictures | Comments & Reviews |
Display
6.0 inches,... |
---|
OS
Android 8.1 Oreo (Go edition) ui |
Performance
Qualcomm MSM8917 Sna...,Adreno 308 |
Front Camera
5 MP, Single Camera |
Back Camera
8 MP, Single Camera |
RAM
1 GB |
Storage
16 GB |
Battery Capacity
3300 mAh |
General | |
---|---|
Mobile | Galaxy J4 Core |
Model | SM-J410D, SM-J410F, SM-J410G |
Series | J |
Brand | Samsung |
Announced | 2018, November |
Platform | |
---|---|
OS | Android 8.1 Oreo (Go edition) |
UI | ui |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Memory | |
---|---|
Storage | 16 GB |
RAM | 1 GB |
Description | 16GB, 1GB RAM |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Network | |
---|---|
SIM:(Style) | Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - J410F/DS |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - J410F/DS |
5G Band |
Display | |
---|---|
Technology | IPS LCD capacitive touchscreen, 16M colors |
Protection | YES |
Size | 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 5 MP |
Count | Single Camera |
Features | 5 MP, f/2.2LED flash |
Back Camera / Rear Camera | |
---|---|
Pixel | 8 MP |
Count | Single Camera |
Features | 8 MP, f/2.2, AFLED flash, panorama, HDR1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | YES |
FM Radio | Stereo FM radio, recording |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Accelerometer, proximityANT+ |
Games | YES |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | YES |
Battery info | |
---|---|
Capicity | 3300 mAh |
Fast Charging | YES |
Description | Non-removable Li-Ion 3300 mAh battery |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews