Samsung Galaxy A50s
RS: 56,999
Display
6.4 inches,... |
OS
Android 9.0 (Pie) - |
---|---|
Storage
128 GB |
RAM
6 GB |
Front Camera
32 MP, Single Camera |
Back Camera
48 MP, Triple Camera |
Performance
Exynos 9611 (10nm),Mali-G72 MP3 |
Battery Capacity
Non-removable Li-Po 4000 mAh battery |
Samsung Galaxy A50s |
RS: 56,999 |
Pictures | Comments & Reviews |
Display
6.4 inches,... |
---|
OS
Android 9.0 (Pie) - |
Performance
Exynos 9611 (10nm),Mali-G72 MP3 |
Front Camera
32 MP, Single Camera |
Back Camera
48 MP, Triple Camera |
RAM
6 GB |
Storage
128 GB |
Battery Capacity
Non-removable Li-Po 4000 mAh battery |
General | |
---|---|
Mobile | Galaxy A50s |
Model | SM-A507F, SM-A507FN, SM-A507GN, SM-A507FM, SM-A507YN, SM-A507W |
Series | A |
Brand | Samsung |
Announced | 2019, August |
Platform | |
---|---|
OS | Android 9.0 (Pie) |
UI | - |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory | |
---|---|
Storage | 128 GB |
RAM | 6 GB |
Description | 128GB 6GB RAM |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Network | |
---|---|
SIM:(Style) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band |
Display | |
---|---|
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Protection | Unspecified |
Size | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 32 MP |
Count | Single Camera |
Features | 32 MP, f/2.0, 25mm (wide)HDR1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 48 MP |
Count | Triple Camera |
Features | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF8 MP, f/2.2, 13mm (ultrawide)5 MP, f/2.2, depth sensorLED flash, panorama, HDR2160p@30fps, 1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA, LTE-A |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
FM Radio | FM radio |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Fingerprint sensor (under display, optical), accelerometer, gyro, proximity, compassANT+ |
Games | Built-in + Downloadable |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | YES |
Battery info | |
---|---|
Capicity | Non-removable Li-Po 4000 mAh battery |
Fast Charging | YES |
Description | Fast battery charging 15W |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews