Samsung Galaxy A10e
RS: 22,500
Display
5.83 inches,... |
OS
Android 9.0 (Pie) - |
---|---|
Storage
32 GB |
RAM
2 GB |
Front Camera
5 MP, Single Camera |
Back Camera
8 MP, Single Camera |
Performance
Exynos 7884 (14 nm),Mali-G71 MP2 |
Battery Capacity
3000 mAh |
Samsung Galaxy A10e |
RS: 22,500 |
Pictures | Comments & Reviews |
Display
5.83 inches,... |
---|
OS
Android 9.0 (Pie) - |
Performance
Exynos 7884 (14 nm),Mali-G71 MP2 |
Front Camera
5 MP, Single Camera |
Back Camera
8 MP, Single Camera |
RAM
2 GB |
Storage
32 GB |
Battery Capacity
3000 mAh |
General | |
---|---|
Mobile | Galaxy A10e |
Model | SM-A102U |
Series | Galaxy |
Brand | Samsung |
Announced | 2019, July |
Platform | |
---|---|
OS | Android 9.0 (Pie) |
UI | - |
Chipset | Exynos 7884 (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Memory | |
---|---|
Storage | 32 GB |
RAM | 2 GB |
Description | 32GB 2GB RAM |
Card Slot | microSD, up to 512 GB (dedicated slot) |
Network | |
---|---|
SIM:(Style) | Nano-SIM |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 - AT&T |
4G Band | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700), 29(700), 30(2300), 66(17... |
5G Band |
Display | |
---|---|
Technology | PLS TFT capacitive touchscreen, 16M colors |
Protection | YES |
Size | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 5 MP |
Count | Single Camera |
Features | 5 MP, f/2.0or2 MP |
Back Camera / Rear Camera | |
---|---|
Pixel | 8 MP |
Count | Single Camera |
Features | 8 MP, f/1.9, AFor5 MP, AFLED flash, panorama, HDR1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
NFC | YES |
FM Radio | No |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Accelerometer, proximityNon-removable Li-Ion 3000 mAh battery |
Games | YES |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | YES |
Battery info | |
---|---|
Capicity | 3000 mAh |
Fast Charging | YES |
Description | Non-removable Li-Ion 3000 mAh battery |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews