Huawei P30 lite
RS: 39,999
Display
6.15 inches,... |
OS
Android 9.0 (Pie), EMUI 9.0 - |
---|---|
Storage
128 GB |
RAM
4 GB |
Front Camera
24 MP, Single Camera |
Back Camera
48 MP, Triple Camera |
Performance
Hisilicon Kirin 710...,Mali-G51 MP4 |
Battery Capacity
Non-removable Li-Po 3340 mAh battery |
Huawei P30 lite |
RS: 39,999 |
Pictures | Comments & Reviews |
Display
6.15 inches,... |
---|
OS
Android 9.0 (Pie), EMUI 9.0 - |
Performance
Hisilicon Kirin 710...,Mali-G51 MP4 |
Front Camera
24 MP, Single Camera |
Back Camera
48 MP, Triple Camera |
RAM
4 GB |
Storage
128 GB |
Battery Capacity
Non-removable Li-Po 3340 mAh battery |
General | |
---|---|
Mobile | P30 lite |
Model | MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A |
Series | P |
Brand | Huawei |
Announced | 2019, March |
Platform | |
---|---|
OS | Android 9.0 (Pie), EMUI 9.0 |
UI | - |
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory | |
---|---|
Storage | 128 GB |
RAM | 4 GB |
Description | 128GB 4GB RAM, 128GB 8GB RAM |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
Network | |
---|---|
SIM:(Style) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Europe, Canada |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) - Europe |
5G Band |
Display | |
---|---|
Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
Protection | YES |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2312 pixels (~415 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 24 MP |
Count | Single Camera |
Features | 24 MP, f/2.0or32 MP, f/2.0, 0.8µmPanorama1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 48 MP |
Count | Triple Camera |
Features | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF8 MP, 13mm (ultrawide)2 MP, f/2.4, depth sensoror24 MP, f/1.8, (wide), PDAF8 MP, 13mm (ultrawide)2 MP, f/2.4, depth sensorLED flash, HDR, panorama1080p@30fps (gyro-EIS) |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | YES |
FM Radio | FM radio (market dependent) |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Fingerprint: (rear-mounted), accelerometer, gyro, proximity, compassNon-removable Li-Po 3340 mAh battery |
Games | YES |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | YES |
Battery info | |
---|---|
Capicity | Non-removable Li-Po 3340 mAh battery |
Fast Charging | YES |
Description | Fast battery charging 18W |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews