Oppo A59
RS: 30,100
Display
5.5 inches,... |
OS
Android 5.1 (Lollipop) ColorOS 3 |
---|---|
Storage
32 GB |
RAM
3 GB |
Front Camera
8 MP, Single Camera |
Back Camera
13 MP, Single Camera |
Performance
Mediatek MT6750 (28...,Mali-T860MP2 |
Battery Capacity
3075 mah |
Oppo A59 |
RS: 30,100 |
Pictures | Comments & Reviews |
Display
5.5 inches,... |
---|
OS
Android 5.1 (Lollipop) ColorOS 3 |
Performance
Mediatek MT6750 (28...,Mali-T860MP2 |
Front Camera
8 MP, Single Camera |
Back Camera
13 MP, Single Camera |
RAM
3 GB |
Storage
32 GB |
Battery Capacity
3075 mah |
General | |
---|---|
Mobile | A59 |
Model | - |
Series | A |
Brand | Oppo |
Announced | 2016, June |
Platform | |
---|---|
OS | Android 5.1 (Lollipop) |
UI | ColorOS 3 |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory | |
---|---|
Storage | 32 GB |
RAM | 3 GB |
Description | 32 GB, 3 GB RAM |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Network | |
---|---|
SIM:(Style) | Hybrid Dual SIM |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - A59t |
5G Band |
Display | |
---|---|
Technology | IPS LCD capacitive touchscreen, 16M colors |
Protection | YES |
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 8 MP |
Count | Single Camera |
Features | 8 MP, f/2.2, 1/3.2", 1.4µm1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 13 MP |
Count | Single Camera |
Features | 13 MP, f/2.0, PDAFLED flash, HDR, panorama1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n, hotspot |
Data | HSPA, LTE |
GPS | Yes, with A-GPS |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0, USB Host |
NFC | YES |
FM Radio | FM radio |
Document Reader | Browser |
Extra Features | |
---|---|
Sensors | Fingerprint Sensor:(front-mounted), accelerometer, proximity, compass |
Games | YES |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | - |
Battery info | |
---|---|
Capicity | 3075 mah |
Fast Charging | NO |
Description | Non-removable Li-Ion 3075 mAh battery |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews