Oppo OppoA54
RS: 43,999
Display
6.51 |
OS
Android10 |
---|---|
Storage
128 |
RAM
6 GB |
Front Camera
|
Back Camera
|
Performance
Available. Released...,PowerVR GE8320 |
Battery Capacity
5000 |
OppoA54 |
RS: 43,999 |
Pictures | Comments & Reviews |
Display
6.51 |
---|
OS
Android10 |
Performance
Available. Released...,PowerVR GE8320 |
Front Camera
|
Back Camera
|
RAM
6 GB |
Storage
128 |
Battery Capacity
5000 |
General | |
---|---|
Mobile | OppoA54 |
Model | A54 |
Series | A |
Announced | 26,March,2021 |
Build/Body |
Specification | |
---|---|
RAM | 6 GB |
Storage | 128 64 |
OS | Android10 coloros 7.2 |
Processor | Available. Released 2021, April 01 |
GPU | PowerVR GE8320 |
Display | 6.51 Inch |
Front Camera / Selfie Camera | |
---|---|
Details |
Back Camera / Rear Camera | |
---|---|
Count | 13 |
Features |
Battery info | |
---|---|
Capicity | 5000 |
Fast Charging | NO Not but 18W Charger |
Description |
Features | |
---|---|
Wifi | YES |
Data | YES |
GPS | YES |
Bluetooth | YES |
Torch | YES |
Extra Details | OppoA54 is the Latest Mobile of Oppo ,Having increidable Design |
Select Any Brand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppo | Huawei | Vivo | ||||||||||||
Apple | Sony | Realme | ||||||||||||
Samsung | Xiaomi | Rivo | ||||||||||||
HTC | Alcatel Mobile | Telenor | ||||||||||||
OnePlus | Meizu | Lenovo | ||||||||||||
QMobile | Tecno | Infinix | ||||||||||||
LG | Honor | Nokia |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews
3v9bq8