Oppo A5 2020
RS: 34,999
Display
6.5 inches,... |
OS
Android 9.0 (Pie) ColorOS 6.0 |
---|---|
Storage
128 GB |
RAM
4 GB |
Front Camera
8 MP, Single Camera |
Back Camera
12 MP, Quad Camera |
Performance
Qualcomm SDM665 Snap...,Adreno 610 |
Battery Capacity
Non-removable Li-Po 5000 mAh battery |
Oppo A5 2020 |
RS: 34,999 |
Pictures | Comments & Reviews |
Display
6.5 inches,... |
---|
OS
Android 9.0 (Pie) ColorOS 6.0 |
Performance
Qualcomm SDM665 Snap...,Adreno 610 |
Front Camera
8 MP, Single Camera |
Back Camera
12 MP, Quad Camera |
RAM
4 GB |
Storage
128 GB |
Battery Capacity
Non-removable Li-Po 5000 mAh battery |
General | |
---|---|
Mobile | A5 2020 |
Model | CPH1931, CPH1959, CPH1933, CPH1935 |
Series | A |
Brand | Oppo |
Announced | 2019, September |
Platform | |
---|---|
OS | Android 9.0 (Pie) |
UI | ColorOS 6.0 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory | |
---|---|
Storage | 128 GB |
RAM | 4 GB |
Description | 128GB 4GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Network | |
---|---|
SIM:(Style) | Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Band |
Display | |
---|---|
Technology | IPS LCD capacitive touchscreen, 16M colors |
Protection | YES |
Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 8 MP |
Count | Single Camera |
Features | 8 MP, f/2.0HDR1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 12 MP |
Count | Quad Camera |
Features | 12 MP, f/1.8, (wide), 1/2.8", 1.25µm, PDAF8 MP, 13mm, (ultrawide), 1/4", 1.12µm2 MP, f/2.4, 1/5", 1.75µm2 MP, f/2.4, 1/5", 1.75µm, depth sensorLED flash, HDR, panorama2160p@30fps, 1080p@30fps, gyro-EIS |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
NFC | No |
FM Radio | FM radio |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Fingerprint: (rear-mounted), accelerometer, gyro, proximity, compassNon-removable Li-Po 5000 mAh battery |
Games | Built-in + Downloadable |
Torch | Yes |
Audio | Loudspeaker:Yes, with stereo speakers 3.5mm jack: Yes |
Extra Features | YES |
Battery info | |
---|---|
Capicity | Non-removable Li-Po 5000 mAh battery |
Fast Charging | - |
Description | Power bank/Reverse charging |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews