Oppo A3
RS: 43,500
Display
6.2 inches,... |
OS
Android 8.1 (Oreo) ColorOS 5 |
---|---|
Storage
128 GB |
RAM
4 GB |
Front Camera
8 MP, Single Camera |
Back Camera
16 MP, Single Camera |
Performance
Mediatek MT6771 Heli...,Mali-G72 MP3 |
Battery Capacity
(Li-ion Non removable), 4230 mAh |
Oppo A3 |
RS: 43,500 |
Pictures | Comments & Reviews |
Display
6.2 inches,... |
---|
OS
Android 8.1 (Oreo) ColorOS 5 |
Performance
Mediatek MT6771 Heli...,Mali-G72 MP3 |
Front Camera
8 MP, Single Camera |
Back Camera
16 MP, Single Camera |
RAM
4 GB |
Storage
128 GB |
Battery Capacity
(Li-ion Non removable), 4230 mAh |
General | |
---|---|
Mobile | A3 |
Model | PADM00, CPH1837 |
Series | F |
Brand | Oppo |
Announced | 2018, April |
Platform | |
---|---|
OS | Android 8.1 (Oreo) |
UI | ColorOS 5 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory | |
---|---|
Storage | 128 GB |
RAM | 4 GB |
Description | 128 GB, 4 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Network | |
---|---|
SIM:(Style) | Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 - |
SIM 2 | GSM 850 / 900 / 1800 / 1900 - |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band |
Display | |
---|---|
Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass 5 |
Size | 6.2 inches, 96.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~405 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 8 MP |
Count | Single Camera |
Features | 8 MP, f/2.2 |
Back Camera / Rear Camera | |
---|---|
Pixel | 16 MP |
Count | Single Camera |
Features | 16 MP, f/1.8, PDAFLED flash, HDR, panorama1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
GPS | Yes, with A-GPS |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | YES |
FM Radio | FM radio |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compassNon-removable Li-Ion 3400 mAh battery |
Games | YES |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | - |
Battery info | |
---|---|
Capicity | (Li-ion Non removable), 4230 mAh |
Fast Charging | YES |
Description | (Li-ion Non removable), 4230 mAh |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews
I'm using this mobile .... Brilliant mobile