Apple iphone 8 plus
RS: 122,499
Display
5.50 |
OS
ios 11 |
---|---|
Storage
256 |
RAM
3 GB |
Front Camera
|
Back Camera
f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2. |
Performance
Hexa-core (2x Monsoo...,Apple GPU (three-core graphics) |
Battery Capacity
2691 |
iphone 8 plus |
RS: 122,499 |
Pictures | Comments & Reviews |
Display
5.50 |
---|
OS
ios 11 |
Performance
Hexa-core (2x Monsoo...,Apple GPU (three-core graphics) |
Front Camera
|
Back Camera
f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2. |
RAM
3 GB |
Storage
256 |
Battery Capacity
2691 |
General | |
---|---|
Mobile | iphone 8 plus |
Model | plus |
Series | 8 |
Announced | 13,september,2017 |
Build/Body | Glass front (Schott Xensation Up), glass back, aluminum frame |
Specification | |
---|---|
RAM | 3 GB |
Storage | 256 |
OS | ios 11 |
Processor | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Display | 5.50 Inch |
Front Camera / Selfie Camera | |
---|---|
Details |
Back Camera / Rear Camera | |
---|---|
Count | 2 |
Features | f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2. |
Battery info | |
---|---|
Capicity | 2691 |
Fast Charging | YES 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Description | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
Features | |
---|---|
NFC | YES |
Wifi | YES |
Data | YES |
GPS | YES |
Bluetooth | YES |
USB | YES |
Torch | YES |
Extra Details |
Select Any Brand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppo | Huawei | Vivo | ||||||||||||
Apple | Sony | Realme | ||||||||||||
Samsung | Xiaomi | Rivo | ||||||||||||
HTC | Alcatel Mobile | Telenor | ||||||||||||
OnePlus | Meizu | Lenovo | ||||||||||||
QMobile | Tecno | Infinix | ||||||||||||
LG | Honor | Nokia |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews