Huawei Nova 5i Pro 256/8
RS: 125,999
Display
6.26 inches,... |
OS
Android 9.0 (Pie), EMUI 9.1 EMUI 9.1 |
---|---|
Storage
256 GB |
RAM
8 GB |
Front Camera
32 MP, Single Camera |
Back Camera
48 MP, Quad Camera |
Performance
HiSilicon Kirin 810...,Mali-G52 MP6 |
Battery Capacity
Non-removable Li-Po 4000 mAh battery |
Huawei Nova 5i Pro 256/8 |
RS: 125,999 |
Pictures | Comments & Reviews |
Display
6.26 inches,... |
---|
OS
Android 9.0 (Pie), EMUI 9.1 EMUI 9.1 |
Performance
HiSilicon Kirin 810...,Mali-G52 MP6 |
Front Camera
32 MP, Single Camera |
Back Camera
48 MP, Quad Camera |
RAM
8 GB |
Storage
256 GB |
Battery Capacity
Non-removable Li-Po 4000 mAh battery |
General | |
---|---|
Mobile | Nova 5i Pro 256/8 |
Model | SPN-AL00, SPN-TL00 |
Series | Nova |
Brand | Huawei |
Announced | 2019, July |
Platform | |
---|---|
OS | Android 9.0 (Pie), EMUI 9.1 |
UI | EMUI 9.1 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Memory | |
---|---|
Storage | 256 GB |
RAM | 8 GB |
Description | 256 GB, 8 GB RAM |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Network | |
---|---|
SIM:(Style) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2... |
5G Band |
Display | |
---|---|
Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
Protection | Gorrila Glass |
Size | 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 32 MP |
Count | Single Camera |
Features | 32 MP, f/2.0HDR1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 48 MP |
Count | Quad Camera |
Features | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF8 MP, (ultrawide)2 MP, f/2.4, 27mm (wide) dedicated macro camera2 MP, f/2.4, depth sensorLED flash, HDR, panorama2160p@30fps, 1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Data | HSPA, LTE-A |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | YES |
FM Radio | FM radio |
Document Reader | Browser |
Extra Features | |
---|---|
Sensors | Fingerprint: (rear-mounted), accelerometer, gyro, proximity, compassNon-removable Li-Po 4000 mAh battery |
Games | Games |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | - |
Battery info | |
---|---|
Capicity | Non-removable Li-Po 4000 mAh battery |
Fast Charging | YES |
Description | Fast battery charging 20W |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews