Huawei Y7 Prime 2018
RS: 22,499
Display
5.99 inches,... |
OS
Android 8.0 (Oreo) EMUI 8 |
---|---|
Storage
32 GB |
RAM
3 GB |
Front Camera
8 MP, Single Camera |
Back Camera
13 MP, Dual Camera |
Performance
Qualcomm MSM8937 Sna...,Adreno 505 |
Battery Capacity
3000 mAh |
Huawei Y7 Prime 2018 |
RS: 22,499 |
Pictures | Comments & Reviews |
Display
5.99 inches,... |
---|
OS
Android 8.0 (Oreo) EMUI 8 |
Performance
Qualcomm MSM8937 Sna...,Adreno 505 |
Front Camera
8 MP, Single Camera |
Back Camera
13 MP, Dual Camera |
RAM
3 GB |
Storage
32 GB |
Battery Capacity
3000 mAh |
General | |
---|---|
Mobile | Y7 Prime 2018 |
Model | LDN-L21, LDN-LX2, LDN-TL10 |
Series | HUAWEI |
Brand | Huawei |
Announced | 2018, March |
Platform | |
---|---|
OS | Android 8.0 (Oreo) |
UI | EMUI 8 |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory | |
---|---|
Storage | 32 GB |
RAM | 3 GB |
Description | 32GB 3GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Network | |
---|---|
SIM:(Style) | Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band |
Display | |
---|---|
Technology | IPS LCD capacitive touchscreen, 16M colors |
Protection | YES |
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 8 MP |
Count | Single Camera |
Features | 8 MP, f/2.0LED flash1080p@30fps |
Back Camera / Rear Camera | |
---|---|
Pixel | 13 MP |
Count | Dual Camera |
Features | 13 MP, f/2.2, PDAF2 MP, depth sensorLED flash, HDR, panorama1080p@30fps |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Data | HSPA, LTE |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
NFC | YES |
FM Radio | FM radio |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Fingerprint : (rear-mounted), accelerometer, proximity, compassNon-removable Li-Ion 3000 mAh battery |
Games | YES |
Torch | Yes |
Audio | Loudspeaker:Yes 3.5mm jack: Yes |
Extra Features | YES |
Battery info | |
---|---|
Capicity | 3000 mAh |
Fast Charging | YES |
Description | Non-removable Li-Ion 3000 mAh battery |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews