Samsung Samsung GalaxyZ FLip 4
RS: 264,999
Display
6.70 |
OS
Android12os |
---|---|
Storage
512 |
RAM
8 GB |
Front Camera
|
Back Camera
|
Performance
Octa-core (1x3.19 GH...,Aderno730 |
Battery Capacity
3700 |
Samsung GalaxyZ FLip 4 |
RS: 264,999 |
Pictures | Comments & Reviews |
Display
6.70 |
---|
OS
Android12os |
Performance
Octa-core (1x3.19 GH...,Aderno730 |
Front Camera
|
Back Camera
|
RAM
8 GB |
Storage
512 |
Battery Capacity
3700 |
General | |
---|---|
Mobile | Samsung GalaxyZ FLip 4 |
Model | Galaxy |
Series | Zflip |
Announced | 10,august,2022 |
Build/Body | Plastic front (opened), glass back (Gorilla Glass Victus+)and Aluminum frame |
Specification | |
---|---|
RAM | 8 GB |
Storage | 512 128,256 |
OS | Android12os Upgrade to 13os |
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Aderno730 |
Display | 6.70 Inch |
Front Camera / Selfie Camera | |
---|---|
Details |
Back Camera / Rear Camera | |
---|---|
Count | 12 |
Features |
Battery info | |
---|---|
Capicity | 3700 |
Fast Charging | NO |
Description |
Features | |
---|---|
Wifi | YES |
Data | YES |
GPS | YES |
Bluetooth | YES |
Torch | YES |
Extra Details | The Samsung Galaxy ZFlip4 Having a Unique Design,and Feature |
Select Any Brand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppo | Huawei | Vivo | ||||||||||||
Apple | Sony | Realme | ||||||||||||
Samsung | Xiaomi | Rivo | ||||||||||||
HTC | Alcatel Mobile | Telenor | ||||||||||||
OnePlus | Meizu | Lenovo | ||||||||||||
QMobile | Tecno | Infinix | ||||||||||||
LG | Honor | Nokia |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews