Apple iPhone XS 64 GB
RS: 151,999
Display
5.8 inches,... |
OS
iOS 12, upgradable to iOS 13.1.2 - |
---|---|
Storage
256 GB |
RAM
4 GB |
Front Camera
7 MP, Dual Camera |
Back Camera
12 MP, Dual Camera |
Performance
Apple A12 Bionic (7...,Apple GPU (4-core graphics) |
Battery Capacity
Non-removable Li-Ion 2658 mAh battery (10.13 Wh) |
Apple iPhone XS 64 GB |
RS: 151,999 |
Pictures | Comments & Reviews |
Display
5.8 inches,... |
---|
OS
iOS 12, upgradable to iOS 13.1.2 - |
Performance
Apple A12 Bionic (7...,Apple GPU (4-core graphics) |
Front Camera
7 MP, Dual Camera |
Back Camera
12 MP, Dual Camera |
RAM
4 GB |
Storage
256 GB |
Battery Capacity
Non-removable Li-Ion 2658 mAh battery (10.13 Wh) |
General | |
---|---|
Mobile | iPhone XS 64 GB |
Model | A2097, A1920, A2100, A2098 |
Series | XS |
Brand | Apple |
Announced | 2018, September |
Platform | |
---|---|
OS | iOS 12, upgradable to iOS 13.1.2 |
UI | - |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Memory | |
---|---|
Storage | 256 GB |
RAM | 4 GB |
Description | 64GB 4GB RAM |
Card Slot | No |
Network | |
---|---|
SIM:(Style) | Nano-SIM, Electronic SIM card (eSIM) |
SIM 1 | GSM 850 / 900 / 1800 / 1900 |
SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700)... |
5G Band |
Display | |
---|---|
Technology | Super Retina OLED capacitive touchscreen, 16M colors |
Protection | YES |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Front Camera / Selfie Camera | |
---|---|
Pixel | 7 MP |
Count | Dual Camera |
Features | 7 MP, f/2.2, 32mm (standard)TOF 3D cameraHDR1080p@30/60fps, gyro-EIS |
Back Camera / Rear Camera | |
---|---|
Pixel | 12 MP |
Count | Dual Camera |
Features | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoomQuad-LED dual-tone flash, HDR (photo/panorama)2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Data | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
NFC | YES |
FM Radio | No |
Document Reader | HTML5 |
Extra Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerSiri natural language commands and dictation |
Games | Built-in + Downloadable |
Torch | Yes |
Audio | Loudspeaker:Yes, with stereo speakers 3.5mm jack: No |
Extra Features | YES |
Battery info | |
---|---|
Capicity | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) |
Fast Charging | YES |
Description | Fast battery charging 15W: 50% in 30 minUSB Power Delivery 2.0Qi wireless charging |
Select Any Brand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | Oppo | Huawei | Vivo | Apple | Sony | Realme | Nokia | Honor | LG | Xiaomi | Infinix | Tecno | Lenovo | Meizu | HTC |
Search By Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price > 100K | ||||||||||||||
80,000 - 99,000 | 70,000 - 80,000 | |||||||||||||
60,000 - 70,000 | 50,000 - 60,000 | |||||||||||||
40,000 - 50,000 | 30,000 - 40,000 | |||||||||||||
20,000 - 30,000 | 10,000 - 20,000 | |||||||||||||
Price < 10,000 |
Search By Storage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB | 512 GB | |||||||||||||
256 GB | 128 GB | |||||||||||||
64 GB | 32 GB | |||||||||||||
16 GB | 8GB | |||||||||||||
Less Then 8 GB |
Search By RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM 12GB or more | ||||||||||||||
8GB | 6GB | |||||||||||||
4GB | 3GB | |||||||||||||
1GB - 2GB |
Search By Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64MP or more | ||||||||||||||
48 Megapixel | 32 Megapixel | |||||||||||||
24 Megapixel | 20 Megapixel | |||||||||||||
16 Megapixel | 13 Megapixel | |||||||||||||
8 Megapixel | 5 Megapixel | |||||||||||||
4 or Quad | 3 or Triple | |||||||||||||
2 or Dual | VGA Camera | |||||||||||||
Without Camera |
Similar Mobiles |
---|
Comments And Reviews